Index of /council/agenda/2004-09-07
Name Last modified Size Description
Parent Directory -
090704Appeals Attachment to attach 4.pdf 03-Jan-2005 13:19 2.7M
090704 Appeals Process Attachment 1.pdf 03-Jan-2005 13:19 2.2M
090704 Appeals Process Attachment 2.pdf 03-Jan-2005 13:19 559K
090704 Appeals Process Attachment 3.pdf 03-Jan-2005 13:19 350K
090704 Appeals Process Attachment 4.pdf 03-Jan-2005 13:19 29K
090704 Appeals Process Staff Report.pdf 03-Jan-2005 13:19 23K
090704CCMemoGrowers DirectMel.pdf 03-Jan-2005 13:19 49K
090704CCPermitProcRegs.pdf 03-Jan-2005 13:19 1.7M
090704DevAppealsProcess.pdf 03-Jan-2005 13:19 141K
090704PA0421CCWendy.pdf 03-Jan-2005 13:19 1.0M
090704ZA0430Appeal.pdf 03-Jan-2005 13:19 1.4M
095 Police Records Administrator.pdf 03-Jan-2005 13:19 26K
9-7-04 Amendment to Caltrans Coop 12-340 Att1.pdf 03-Jan-2005 13:19 61K
9-7-04 Amendment to Caltrans Coop 12-340 Att2.pdf 03-Jan-2005 13:19 2.1M
9-7-04 Amendment to Caltrans Coop 12-340 Report.pdf 03-Jan-2005 13:19 21K
9-7-04 TEA Grant Applications Att1.pdf 03-Jan-2005 13:19 12K
9-7-04 TEA Grant Applications Report.pdf 03-Jan-2005 13:19 29K
17th Street CDBG Attachment 1.pdf 03-Jan-2005 13:19 164K
17th Street CDBG Report.pdf 03-Jan-2005 13:19 19K
460 Police Training Administrator.pdf 03-Jan-2005 13:19 15K
2004 CMCEA Salary Schedule Police Training Administrator.pdf 03-Jan-2005 13:19 14K
Accept Fair Drive Report Attachment.pdf 03-Jan-2005 13:19 441K
Accept Material Bin Report Attachment.pdf 03-Jan-2005 13:19 348K
Accept Red Hill Report Attachments.pdf 03-Jan-2005 13:19 440K
AgRpt-OCF Reclocation 9-7-04(Rev).pdf 03-Jan-2005 13:19 40K
Attachment A - Agenda Rpt. IX -3 OCF 9-7-04.pdf 03-Jan-2005 13:19 872K
Attachment B - IX-3 OCF BRD RESO 9-7-04.pdf 03-Jan-2005 13:19 14K
Attachment C - IX-3 City Resolution OCF 9-7-04.pdf 03-Jan-2005 13:19 18K
Award 17th Street Report Attachments.pdf 03-Jan-2005 13:19 696K
Award NCC Carpet Report Attachments.pdf 03-Jan-2005 13:19 443K
Establish the Police Records Police Training Administrator classes.pdf 03-Jan-2005 13:19 22K
Follow-up Report for September 7, 2004.pdf 03-Jan-2005 13:19 9.9K
POLICE DEPARTMENT TECHNICAL SERVICES DEPARTMENT STUDY - NCERT.pdf 03-Jan-2005 13:19 32K
PubComment-PetsInPublicPlaces Reading Fldr 9-7-04.pdf 03-Jan-2005 13:19 8.3K
Raleigh CDBG Attachment 1.pdf 03-Jan-2005 13:19 164K
RaleighCDBGReport.pdf 03-Jan-2005 13:19 19K
Sept 7 - Attachment 1 - Proposal from CAO Staff.pdf 03-Jan-2005 13:19 46K
Sept 7 - Attachment 2 - CAO Productive Hourly Rate calculation.pdf 03-Jan-2005 13:19 27K
Sept 7 - Attachment 3 - February 2, 2004 City Council Meeting Staff Report.pdf 03-Jan-2005 13:19 4.2M
Sept 7 - Attachment 4 - Memo from Actg City Atty Re MPI Rpt.pdf 03-Jan-2005 13:19 75K
Sept 7 - Attachment 5 - Letter from CMCEA.pdf 03-Jan-2005 13:19 19K
Sept 7 - Attachment 6 - Article 19 of MOU.pdf 03-Jan-2005 13:19 26K
Sept 7 - COST BENEFIT ANALYSIS OF THE CITY ATTORNEY OFFICE.pdf 03-Jan-2005 13:19 27K
TeWinkle Park Improvements.pdf 03-Jan-2005 13:19 3.3M
Apache/2.0.46 (Red Hat) Server at www.ci.costa-mesa.ca.us Port 80