Index of /council/agenda/2006-11-21
Name Last modified Size Description
Parent Directory -
11-21-06, East Side Neighborhood Traffic Study - Attachment 2.doc 16-Nov-2006 09:12 127K
11-21-06, East Side Neighborhood Traffic Study - Attachment 3.doc 16-Nov-2006 09:12 119K
11-21-06, East Side Neighborhood Traffic Study - Attachment 4.doc 16-Nov-2006 09:12 431K
11-21-06, East Side Neighborhood Traffic Study - Attachment 5.doc 16-Nov-2006 09:12 132K
11-21-06, East Side Neighborhood Traffic Study - Attachment 6.doc 16-Nov-2006 09:12 124K
11-21-06, East Side Neighborhood Traffic Study - Attachment 7.doc 16-Nov-2006 09:12 121K
11-21-06, East Side Neighborhood Traffic Study - Attachment 8.doc 16-Nov-2006 09:12 637K
11-21-06, East Side Neighborhood Traffic Study - Attachment 9.doc 16-Nov-2006 09:12 129K
11-21-06, East Side Neighborhood Traffic Study - Staff Report.doc 16-Nov-2006 11:23 134K
11-21-06, East Side Neighborhood Traffic Study - Staff Report.pdf 17-Nov-2006 11:31 78K
2006-11-21.doc 17-Nov-2006 09:48 184K
2006-11-21.pdf 17-Nov-2006 11:53 305K
112106-Firemans Fund Grant Attachment 1.doc 16-Nov-2006 09:11 71K
112106 COPS SLESF ALLOCATION REPORT.doc 16-Nov-2006 11:11 76K
112106 COPS SLESF ALLOCATION REPORT.pdf 16-Nov-2006 11:12 37K
112106 COPS SLESF Allocation Attachment 1.doc 16-Nov-2006 09:12 64K
112106 COPS SLESF Allocation Attachment 2.doc 16-Nov-2006 09:12 48K
112106 Firemans Fund Grant Staff Report.doc 16-Nov-2006 11:18 83K
112106 Firemans Fund Grant Staff Report.pdf 16-Nov-2006 11:18 45K
112106NCMHiRiseProjects.pdf 17-Nov-2006 09:44 363K
112106PA0548VT1707.pdf 17-Nov-2006 09:44 289K
112106TropicTrailerPark.pdf 17-Nov-2006 09:44 468K
Accept Harbor Gisler Attachment 1.doc 16-Nov-2006 09:12 756K
Accept Harbor Gisler Report.doc 16-Nov-2006 11:06 72K
Accept Harbor Gisler Report.pdf 16-Nov-2006 11:06 34K
Accept TPAC Attachment 1.doc 16-Nov-2006 09:13 954K
Accept TPAC Attachment 2.doc 16-Nov-2006 09:13 32K
Accept TPAC Report.doc 16-Nov-2006 11:02 74K
Accept TPAC Report.pdf 16-Nov-2006 11:02 35K
Award CMSC Roof Attachment 1.doc 16-Nov-2006 09:13 521K
Award CMSC Roof Attachment 2.doc 16-Nov-2006 09:13 272K
Award CMSC Roof Rpt.doc 16-Nov-2006 10:55 82K
Award CMSC Roof Rpt.pdf 16-Nov-2006 10:55 37K
Contact City Clerk for Attach.doc 16-Nov-2006 09:13 20K
Final Map Tr16820 654 W18th St Report.doc 16-Nov-2006 11:05 70K
Final Map Tr16820 654 W18th St Report.pdf 16-Nov-2006 11:05 34K
FinalMapTr 16820 Attachment 1.doc 16-Nov-2006 09:13 456K
FinalMapTr 16820 Attachment 2.doc 16-Nov-2006 09:14 350K
HSS Agreement 2006.doc 16-Nov-2006 10:41 81K
HSS Agreement 2006.pdf 16-Nov-2006 10:42 33K
HSS Agreement 2006 Attachment 1.doc 16-Nov-2006 09:14 1.0M
HSS Agreement 2006 Attachment 2.doc 16-Nov-2006 09:14 272K
Model Aircraft Permit 2006 Report.doc 16-Nov-2006 11:30 87K
Model Aircraft Permit 2006 Report.pdf 16-Nov-2006 11:30 35K
ModelAircraftPermitAttachment 1.doc 16-Nov-2006 09:14 584K
ModelAircraftPermitAttachment 1.pdf 27-Nov-2006 08:29 572K
ModelAircraftPermitAttachment 2.doc 16-Nov-2006 09:14 296K
ModelAircraftPermitAttachment 2.pdf 27-Nov-2006 08:30 284K
ModelAircraftPermitAttachment 3.doc 16-Nov-2006 09:14 741K
ModelAircraftPermitAttachment 3.pdf 27-Nov-2006 08:31 727K
ModelAircraftPermitAttachment 4.doc 16-Nov-2006 09:14 656K
ModelAircraftPermitAttachment 4.pdf 27-Nov-2006 08:32 644K
OCRP MOA Rpt.doc 16-Nov-2006 10:23 64K
OCRP MOA Rpt.pdf 16-Nov-2006 10:37 39K
Orange%20Coast%20River%20Park%20Attachments.pdf 16-Nov-2006 09:12 579K
ProposedDrainageImpactFeeResolution1.doc 16-Nov-2006 09:14 45K
ProposedDrainageImpactFeeResolution1.pdf 22-Nov-2006 14:22 22K
ProposedDrainageImpactFeesAttach2.xls 16-Nov-2006 09:14 21K
ProposedDrainageImpactFeesAttach3.doc 16-Nov-2006 09:14 25K
ProposedDrainageImpactFeesAttach3.pdf 22-Nov-2006 14:43 11K
ProposedDrainageImpactFeesAttach4.doc 16-Nov-2006 09:14 957K
ProposedDrainageImpactFeesAttach4.pdf 22-Nov-2006 14:44 943K
ProposedDrainageImpactFeesAttach5.xls 16-Nov-2006 09:14 15K
ProposedDrainageImpactFeesAttach6.xls 16-Nov-2006 09:14 16K
Proposed Drainage Impact Fees Report Nov.doc 16-Nov-2006 09:14 134K
Proposed Drainage Impact Fees Report Nov.pdf 22-Nov-2006 14:22 60K
Vacation Excess ROW El Camino Attach1.doc 17-Nov-2006 09:45 944K
Vacation Excess ROW El Camino Attach1.pdf 17-Nov-2006 11:47 930K
Vacation Excess ROW El Camino Attach2.doc 17-Nov-2006 09:45 257K
Vacation Excess ROW El Camino Attach2.pdf 17-Nov-2006 11:47 246K
Vacation Excess ROW El Camino Attach3.doc 17-Nov-2006 09:45 346K
Vacation Excess ROW El Camino Attach3.pdf 17-Nov-2006 11:48 335K
Vacation Excess ROW El Camino Attach4.doc 17-Nov-2006 09:45 37K
Vacation Excess ROW El Camino Attach4.pdf 17-Nov-2006 11:48 18K
Vacation Excess ROW El Camino Attach5.doc 17-Nov-2006 09:45 497K
Vacation Excess ROW El Camino Attach5.pdf 17-Nov-2006 11:49 485K
Vacation Excess ROW El Camino Report.doc 17-Nov-2006 11:45 74K
Vacation Excess ROW El Camino Report.pdf 17-Nov-2006 11:46 37K
Apache/2.0.46 (Red Hat) Server at www.ci.costa-mesa.ca.us Port 80