Index of /council/agenda/2007-10-16
Name Last modified Size Description
Parent Directory -
06-24 Accept Report.doc 11-Oct-2007 09:00 75K
06-24 Accept Report.pdf 11-Oct-2007 09:00 33K
06-24Attachment1-CostSummary.pdf 11-Oct-2007 07:56 52K
07-02ATTACHMENT1.pdf 11-Oct-2007 07:56 251K
07-02 Award Report.doc 11-Oct-2007 09:02 87K
07-02 Award Report.pdf 11-Oct-2007 09:02 38K
07-06ATTACHMENT1.pdf 11-Oct-2007 07:56 275K
07-06 Award Report.doc 11-Oct-2007 09:03 89K
07-06 Award Report.pdf 11-Oct-2007 09:03 26K
07 UASI Grant Projectors.doc 11-Oct-2007 09:06 89K
07 UASI Grant Projectors.pdf 11-Oct-2007 09:06 50K
10-16-07,CapitalStreetPermitParkingRequest,Attachment2.pdf 11-Oct-2007 08:04 33K
10-16-07,CapitalStreetPermitParkingRequest,Attachment3.doc 11-Oct-2007 08:05 875K
10-16-07,CapitalStreetPermitParkingRequest,Attachment3.pdf 11-Oct-2007 09:27 61K
10-16-07,CapitalStreetPermitParkingRequest,Attachment4.doc 11-Oct-2007 08:05 47K
10-16-07,CapitalStreetPermitParkingRequest,Attachment4.pdf 11-Oct-2007 09:26 28K
10-16-07,CapitalStreetPermitParkingRequest,StaffReport.doc 11-Oct-2007 09:27 90K
10-16-07,CapitalStreetPermitParkingRequest,StaffReport.pdf 11-Oct-2007 09:27 39K
10-16-07,Drake&St.ClairPermitParkingRequest,Attachment2.pdf 11-Oct-2007 08:06 276K
10-16-07,Drake&St.ClairPermitParkingRequest,Attachment3.pdf 11-Oct-2007 08:06 27K
10-16-07, Drake & St. Clair Permit Parking Request, Attachment 4.doc 11-Oct-2007 08:07 907K
10-16-07, Drake & St. Clair Permit Parking Request, Attachment 4.pdf 11-Oct-2007 09:12 110K
10-16-07, Drake & St. Clair Permit Parking Request, Attachment 5.doc 11-Oct-2007 08:07 47K
10-16-07, Drake & St. Clair Permit Parking Request, Attachment 5.pdf 11-Oct-2007 09:12 28K
10-16-07, Drake & St. Clair Permit Parking Request, staff report.doc 11-Oct-2007 09:24 101K
10-16-07, Drake & St. Clair Permit Parking Request, staff report.pdf 11-Oct-2007 09:19 43K
10-16-07Capitalattach1.pdf 11-Oct-2007 07:56 322K
10-16-07Drakeattach1.pdf 11-Oct-2007 07:56 332K
10-16-07 TE Grant Applications Report.doc 11-Oct-2007 09:07 85K
10-16-07 TE Grant Applications Report.pdf 11-Oct-2007 09:07 46K
10-16-07 TIF Report Att 2.doc 11-Oct-2007 08:03 44K
10-16-07 TIF Report Att 2.pdf 11-Oct-2007 09:10 23K
10-16-07 TIF Staff Report.doc 11-Oct-2007 09:08 94K
10-16-07 TIF Staff Report.pdf 11-Oct-2007 09:08 55K
10 16 07 CARS CCN Attach 1.pdf 12-Oct-2007 17:36 25K
10 16 07 CARS CCN Rpt.doc 12-Oct-2007 17:38 68K
10 16 07 CARS CCN Rpt.pdf 12-Oct-2007 18:26 37K
2007-10-16.pdf 15-Oct-2007 16:40 130K
2007-10-16 Supplemental Committee Forms.pdf 15-Oct-2007 16:23 787K
2007 TIF Financial Report Att 3.pdf 11-Oct-2007 09:29 7.8K
2007 TIF Financial Report Att 3.xls 11-Oct-2007 08:07 16K
101607-UASI Grant Staff Report.doc 11-Oct-2007 09:34 82K
101607-UASI Grant Staff Report.pdf 11-Oct-2007 09:34 48K
101607-UASI Grant Staff Report Attachment 1.doc 11-Oct-2007 07:55 61K
101607-UASI Grant Staff Report Attachment 1.pdf 11-Oct-2007 09:33 14K
101607-UASI Grant Staff Report Attachment 2.pdf 11-Oct-2007 09:33 10K
101607-UASI Grant Staff Report Attachment 2.xls 11-Oct-2007 07:55 29K
101607BuildFireCode2ndRead.pdf 11-Oct-2007 08:10 195K
101607IndCondoWD.pdf 11-Oct-2007 08:11 29K
101607UMP0705.pdf 11-Oct-2007 08:11 244K
Attachment 1 - List of Committees & Applic.doc 11-Oct-2007 08:10 38K
Attachment 1 - List of Committees & Applic.pdf 11-Oct-2007 09:55 18K
Attachment 1 - Resolution.doc 11-Oct-2007 08:07 36K
Attachment 1 - Resolution.pdf 11-Oct-2007 10:08 19K
Attachment2Reduced.pdf 11-Oct-2007 08:10 2.3M
Attchmt 3 - Comm Vacancies (CP 000-2).doc 11-Oct-2007 08:10 40K
Attchmt 3 - Comm Vacancies (CP 000-2).pdf 11-Oct-2007 09:56 43K
FWMoreEOCGrantFunds.htm 11-Oct-2007 08:09 2.6K
Fall Comm Vac Rpt 9-07.doc 11-Oct-2007 10:02 68K
Fall Comm Vac Rpt 9-07.pdf 11-Oct-2007 10:02 50K
Final Tract Map16945 2453 Orange Report.doc 11-Oct-2007 09:38 57K
Final Tract Map16945 2453 Orange Report.pdf 11-Oct-2007 09:38 35K
Final Tract Map 16945 Attach 1.doc 11-Oct-2007 08:08 333K
Final Tract Map 16945 Attach 1.pdf 11-Oct-2007 09:36 321K
Final Tract Map 16945 Attach 2.doc 11-Oct-2007 08:08 228K
Final Tract Map 16945 Attach 2.pdf 11-Oct-2007 09:36 217K
Final Tract Map 17044 1940 Maple Report.doc 11-Oct-2007 09:40 56K
Final Tract Map 17044 1940 Maple Report.pdf 11-Oct-2007 09:40 34K
Final Tract Map 17044 Attach 1.doc 11-Oct-2007 08:08 214K
Final Tract Map 17044 Attach 1.pdf 11-Oct-2007 09:37 205K
Final Tract Map 17044 Attach 2.doc 11-Oct-2007 08:08 204K
Final Tract Map 17044 Attach 2.pdf 11-Oct-2007 09:37 193K
ProjectorQuote.jpg 11-Oct-2007 08:09 115K
Public Hearing Alley 128 Attach 1.doc 11-Oct-2007 08:09 77K
Public Hearing Alley 128 Attach 1.pdf 11-Oct-2007 09:42 66K
Public Hearing Alley 128 Attach 2.doc 11-Oct-2007 08:09 301K
Public Hearing Alley 128 Attach 2.pdf 11-Oct-2007 09:44 211K
Public Hearing Alley 128 Attach 3.doc 11-Oct-2007 08:09 100K
Public Hearing Alley 128 Attach 3.pdf 11-Oct-2007 09:45 90K
Public Hearing Alley 128 Attach 4.doc 11-Oct-2007 08:09 267K
Public Hearing Alley 128 Attach 4.pdf 11-Oct-2007 09:46 234K
Public Hearing Alley 128 Attach 5.doc 11-Oct-2007 08:09 147K
Public Hearing Alley 128 Attach 5.pdf 11-Oct-2007 09:46 138K
Public Hearing Alley 128 Vacation Report.doc 11-Oct-2007 09:54 79K
Public Hearing Alley 128 Vacation Report.pdf 11-Oct-2007 09:54 36K
Refund Cash Deposit 258 Santa Isabel Report.doc 11-Oct-2007 08:09 58K
Refund Cash Deposit 258 Santa Isabel Report.pdf 11-Oct-2007 09:32 35K
Traffic Impact Fee Resolution Att 1.doc 11-Oct-2007 08:09 58K
Traffic Impact Fee Resolution Att 1.pdf 15-Oct-2007 10:53 30K
Tymco Sole Source.doc 11-Oct-2007 09:31 80K
Tymco Sole Source.pdf 11-Oct-2007 09:31 37K
Tymco Sole Source Attach1.doc 11-Oct-2007 08:10 45K
Tymco Sole Source Attach1.pdf 11-Oct-2007 09:30 17K
UASI Grant 2007 EOC Projectors.doc 11-Oct-2007 08:10 192K
UASIReimbReqForm.pdf 11-Oct-2007 08:10 293K
Apache/2.0.46 (Red Hat) Server at www.ci.costa-mesa.ca.us Port 80