Index of /council/agenda/2007-11-06
Name Last modified Size Description
Parent Directory -
07-01 Accept Report.doc 01-Nov-2007 09:17 75K
07-01 Accept Report.pdf 01-Nov-2007 09:18 34K
07-20Attachment1-BidAbstract.pdf 01-Nov-2007 07:49 313K
07-20 CDBG Award Report.doc 01-Nov-2007 09:12 84K
07-20 CDBG Award Report.pdf 01-Nov-2007 09:12 37K
07-25Attachment1-RefundRequestForm.pdf 01-Nov-2007 07:49 66K
07-25 Release Bid Bond Report.doc 01-Nov-2007 09:22 63K
07-25 Release Bid Bond Report.pdf 01-Nov-2007 09:22 37K
07-26Attachment1.pdf 01-Nov-2007 07:50 56K
07-26Attachment2.pdf 01-Nov-2007 07:50 65K
07-26 Award Report.doc 01-Nov-2007 09:16 89K
07-26 Award Report.pdf 01-Nov-2007 09:16 38K
11-06, Proposed Closure of Park Avenue, Attachment 1.doc 01-Nov-2007 07:51 570K
11-06, Proposed Closure of Park Avenue, Attachment 1.pdf 01-Nov-2007 09:59 4.3M
11-06, Proposed Closure of Park Avenue, Staff Report.doc 01-Nov-2007 10:19 95K
11-06, Proposed Closure of Park Avenue, Staff Report.pdf 01-Nov-2007 10:19 45K
11-06-07SusanAttach1.pdf 01-Nov-2007 07:51 1.3M
11-06-07SusanAttach2.pdf 01-Nov-2007 07:52 1.0M
11-6-07 Easement Agreement - Attachment 3.doc 01-Nov-2007 07:52 399K
11-6-07EasementAgreement-Attachment3.pdf 01-Nov-2007 09:39 173K
11-6-07 Easement Agreement for Susan Street Exit Ramp.doc 01-Nov-2007 09:39 82K
11-6-07 Easement Agreement for Susan Street Exit Ramp.pdf 01-Nov-2007 09:40 45K
110607 CLAIM FOR GRAFFITI REWARD REPORT.doc 01-Nov-2007 08:20 77K
110607 CLAIM FOR GRAFFITI REWARD REPORT.pdf 01-Nov-2007 08:20 37K
110607ClaimforGraffitRewardAttachment1.pdf 01-Nov-2007 08:07 65K
110607ClaimforGraffitRewardAttachment2.pdf 01-Nov-2007 08:08 235K
110607IN-CARVIDEORECORDINGSYSTEMREPORT.pdf 01-Nov-2007 08:08 292K
110607In-CarVideoRecordingSystemAttachment1.pdf 01-Nov-2007 08:08 33K
110607In-CarVideoRecordingSystemAttachment2.pdf 01-Nov-2007 08:09 126K
110607In-CarVideoRecordingSystemAttachment3.pdf 01-Nov-2007 08:09 678K
110607 JAG GRANT ALLOCATION REPORT.doc 01-Nov-2007 09:44 81K
110607 JAG GRANT ALLOCATION REPORT.pdf 01-Nov-2007 09:44 35K
110607 JAG Grant Allocation Attachment 1.doc 01-Nov-2007 08:09 46K
110607 JAG Grant Allocation Attachment 1.pdf 01-Nov-2007 09:42 13K
110607 JAG Grant Allocation Attachment 2.doc 01-Nov-2007 08:09 63K
110607 JAG Grant Allocation Attachment 2.pdf 01-Nov-2007 09:42 23K
110607 JAG Grant Allocation Attachment 3.doc 01-Nov-2007 08:10 64K
110607 JAG Grant Allocation Attachment 3.pdf 01-Nov-2007 09:43 27K
110607PA0703Appeal.pdf 01-Nov-2007 10:13 1.0M
ANG Property Disposition Report.doc 01-Nov-2007 10:22 100K
ANG Property Disposition Report.pdf 01-Nov-2007 10:22 36K
Agenda RDA 9 4 07-Spec Mtg.doc 01-Nov-2007 08:13 89K
Agreement and Grant of Easements OC Fairgrounds Report.doc 01-Nov-2007 09:29 89K
Agreement and Grant of Easements OC Fairgrounds Report.pdf 01-Nov-2007 09:29 37K
Agreementgrantofeasementocfaiatt1.pdf 01-Nov-2007 07:52 1.4M
Agreementgrantofeasementocfairatt2.pdf 01-Nov-2007 07:52 1.3M
Agreementgrantofeasementocfairatt3.pdf 01-Nov-2007 07:54 3.0M
Attachment02-AerialPhotograph-ANG-11-6-07.pdf 01-Nov-2007 08:10 369K
Attachment1-CostSummary.pdf 01-Nov-2007 07:49 168K
Attachment 1 - Res 07-80 (California Air National Guard).doc 01-Nov-2007 08:10 30K
Attachment 1 - Res 07-80 (California Air National Guard).pdf 01-Nov-2007 10:21 17K
Attachment2-AerialPhotograph-ANG-11-6-07.pdf 01-Nov-2007 08:12 369K
Attachment3-ExecutiveSummary-ANG11-6-07.pdf 01-Nov-2007 08:13 457K
AwardRJMPhaseIAtt1.pdf 01-Nov-2007 07:54 1.1M
AwardRJMPhaseIAtt2.pdf 01-Nov-2007 07:54 689K
AwardRJMPhaseIAtt3.pdf 01-Nov-2007 07:54 5.0M
AwardRJMPhaseIAtt4.pdf 01-Nov-2007 07:54 1.6M
Award RJM Phase I Report.doc 01-Nov-2007 09:56 93K
Award RJM Phase I Report.pdf 01-Nov-2007 09:56 43K
AwardRJMPhaseIReport.pdf 01-Nov-2007 09:56 43K
FairviewDogPark0Attach4.pdf 01-Nov-2007 07:57 2.7M
FairviewDogParkAttach1.pdf 01-Nov-2007 07:56 825K
FairviewDogParkAttach2.pdf 01-Nov-2007 07:57 831K
FairviewDogParkAttach3.pdf 01-Nov-2007 07:56 835K
FairviewDogParkAttach5.pdf 01-Nov-2007 07:57 2.7M
FairviewDogParkAttach6.pdf 01-Nov-2007 07:57 1.8M
Fairview Dog Park Report.doc 01-Nov-2007 10:27 88K
Fairview Dog Park Report.pdf 01-Nov-2007 10:27 36K
OCMETempBldgReportAtt1.pdf 01-Nov-2007 08:00 125K
OCMETempBldgReportAtt2.pdf 01-Nov-2007 07:58 759K
OCMETempBldgReportAtt3.pdf 01-Nov-2007 08:02 200K
OCMETempBldgReportAtt4.pdf 01-Nov-2007 08:02 246K
OCMETempBldgReportAtt5.pdf 01-Nov-2007 08:02 352K
OCMETempBldgReportAtt6.pdf 01-Nov-2007 08:02 735K
OCMETempBldgReportAtt7.pdf 01-Nov-2007 08:03 285K
OCME Temp Building Report.doc 01-Nov-2007 09:54 99K
OCME Temp Building Report.pdf 01-Nov-2007 09:55 48K
PrioritizationofCityProjectsOctAtt2.pdf 01-Nov-2007 08:03 1.7M
PrioritizationofCurrentCityProjectsReport OCT 07.doc 01-Nov-2007 10:32 91K
PrioritizationofCurrentCityProjectsReport OCT 07.pdf 01-Nov-2007 10:32 45K
Prioritization of Projects Attach 1 Eng Oct.pdf 01-Nov-2007 10:29 8.9K
Prioritization of Projects Attach 1 Eng Oct.xls 01-Nov-2007 08:03 36K
Prioritization of Projects Attach 1 MS Oct.pdf 01-Nov-2007 10:29 8.9K
Prioritization of Projects Attach 1 MS Oct.xls 01-Nov-2007 08:03 23K
Prioritization of Projects Attach 1 Trans Oct.pdf 01-Nov-2007 10:29 11K
Prioritization of Projects Attach 1 Trans Oct.xls 01-Nov-2007 08:03 24K
PublicCommentsReport.pdf 01-Nov-2007 10:33 116K
Refund Cash Deposit PS07-00530 401EstherReport.doc 01-Nov-2007 08:03 56K
Refund Cash Deposit PS07-00530 401EstherReport.pdf 01-Nov-2007 09:25 35K
ReleaseBonds250EBakerReport.doc 01-Nov-2007 08:03 56K
ReleaseBonds250EBakerReport.pdf 01-Nov-2007 09:27 33K
Apache/2.0.46 (Red Hat) Server at www.ci.costa-mesa.ca.us Port 80