Index of /council/agenda/2007-11-20
Name Last modified Size Description
Parent Directory -
06-02 Accept Report.doc 14-Nov-2007 16:29 76K
06-02 Accept Report.pdf 14-Nov-2007 16:30 35K
06-02CostSummaryAttachment1.pdf 14-Nov-2007 16:00 40K
06-22 Acceptance Report doc.doc 14-Nov-2007 16:26 81K
06-22 Acceptance Report doc.pdf 14-Nov-2007 16:26 24K
06-22Attachment1-ListofLocations.pdf 14-Nov-2007 16:00 47K
07-12Attachment1.pdf 14-Nov-2007 16:00 82K
07-12 Award Report.doc 14-Nov-2007 16:30 86K
07-12 Award Report.pdf 14-Nov-2007 16:30 25K
07-13Attachment1-BidAbstract.pdf 14-Nov-2007 16:03 304K
07-13 Award Report.doc 14-Nov-2007 16:31 87K
07-13 Award Report.pdf 14-Nov-2007 16:31 26K
07-18 Accept Report.doc 14-Nov-2007 16:31 78K
07-18 Accept Report.pdf 15-Nov-2007 08:52 35K
07-18Attachment1-CostSummary.pdf 14-Nov-2007 16:04 75K
07-19 Accept Report.doc 14-Nov-2007 16:05 81K
07-19 Accept Report.pdf 14-Nov-2007 16:32 33K
07-22Attachment1-BudgetAdjustment.pdf 14-Nov-2007 16:06 109K
07-22Attachment2-BidAbstract.pdf 14-Nov-2007 16:06 550K
07-22 Award Report.doc 14-Nov-2007 16:33 90K
07-22 Award Report.pdf 14-Nov-2007 16:33 38K
07-28Attachment1.pdf 14-Nov-2007 16:06 168K
07-28Attachment2.pdf 14-Nov-2007 16:06 91K
07-28Attachment3.pdf 14-Nov-2007 16:06 578K
07-28Attachment4.pdf 14-Nov-2007 16:07 100K
07-28 Award Report (4).doc 14-Nov-2007 16:34 109K
07-28 Award Report (4).pdf 14-Nov-2007 16:34 45K
11-20-07 BTA Project Application Report.doc 14-Nov-2007 16:35 86K
11-20-07 BTA Project Application Report.pdf 14-Nov-2007 16:35 43K
11-20-07 BTA Project Reso.doc 14-Nov-2007 16:07 45K
11-20-07 BTA Project Reso.pdf 14-Nov-2007 16:35 16K
11-20-07 OCFCD Easement Deed to Caltrans Report.doc 14-Nov-2007 16:37 78K
11-20-07 OCFCD Easement Deed to Caltrans Report.pdf 14-Nov-2007 16:37 36K
2007-11-20.doc 20-Nov-2007 16:58 215K
2007-11-20.pdf 19-Nov-2007 16:21 137K
112007 - CMCEA Attachment II - Salary Resolution.doc 15-Nov-2007 15:52 950K
112007 - CMCEA Attachment II - Salary Resolution.pdf 15-Nov-2007 16:09 105K
112007 - CMCEA Attachment III - Budget Adjustment.doc 15-Nov-2007 15:52 130K
112007 - CMCEA Attachment III - Budget Adjustment.pdf 15-Nov-2007 16:10 40K
112007 - CMCEA Attachment Ia - MOU.doc 15-Nov-2007 15:52 626K
112007 - CMCEA Attachment Ia - MOU.pdf 15-Nov-2007 16:07 295K
112007 - CMCEA Attachment Ib - MOU Appendix E.pdf 15-Nov-2007 15:52 4.0M
112007 - CMCEA MOU Adoption and Salary Adjustment Staff Report.doc 15-Nov-2007 16:13 107K
112007 - CMCEA MOU Adoption and Salary Adjustment Staff Report.pdf 15-Nov-2007 16:13 51K
112007 Firemans Fund Grant Attachment 1.doc 15-Nov-2007 08:39 74K
112007 Firemans Fund Grant Attachment 1.pdf 15-Nov-2007 08:41 14K
112007FiremansFundGrantAttachment2.pdf 15-Nov-2007 08:39 1.0M
112007 Firemans Fund Grant Staff Report.doc 15-Nov-2007 08:41 88K
112007 Firemans Fund Grant Staff Report.pdf 15-Nov-2007 08:41 49K
112007GP0603SP0701PA0675.pdf 15-Nov-2007 08:44 321K
112007GP0704.pdf 15-Nov-2007 08:44 1.0M
ATTACHMENT 2.doc 14-Nov-2007 16:07 338K
ATTACHMENT 2.pdf 14-Nov-2007 16:37 128K
Alley Attachment Part 2.pdf 08-Oct-2007 17:50 9.0M
Alley Attachment Part 3.pdf 08-Oct-2007 17:31 4.9M
Alley Attachment Part 4.pdf 08-Oct-2007 17:39 11M
Alley Attachment Part 5.pdf 08-Oct-2007 17:33 3.9M
Alley Attachment Part 6.pdf 08-Oct-2007 17:38 2.9M
Alley Attachment Part 7.pdf 08-Oct-2007 17:43 10M
Alley Attachment Part 8.pdf 08-Oct-2007 17:41 3.8M
Alley Attachment Part 9.pdf 08-Oct-2007 17:42 2.9M
Alley Attachment Part 10.pdf 05-Oct-2007 17:25 180K
Alley Prioirty List.pdf 08-Oct-2007 11:12 176K
Alley Report.doc 13-Nov-2007 20:18 82K
Alley Report.pdf 13-Nov-2007 20:19 36K
Alley Table of Contents.doc 13-Nov-2007 20:21 36K
Alley Table of Contents.pdf 13-Nov-2007 20:21 16K
Attachment1.pdf 14-Nov-2007 16:07 166K
Citywide Alley Improvements Report.doc 14-Nov-2007 16:49 78K
Citywide Alley Improvements Report.pdf 14-Nov-2007 16:49 34K
Name Angels Playground Attachment 1.doc 14-Nov-2007 16:08 327K
Name Angels Playground Attachment 1.pdf 14-Nov-2007 16:52 316K
Name Angels Playground Attachment 2.doc 14-Nov-2007 16:08 388K
Name Angels Playground Attachment 2.pdf 14-Nov-2007 16:53 376K
Name Angels Playground Attachment 3.doc 14-Nov-2007 16:08 511K
Name Angels Playground Attachment 3.pdf 14-Nov-2007 16:54 499K
Name Angels Playground Attachment 4.doc 14-Nov-2007 16:08 200K
Name Angels Playground Attachment 4.pdf 14-Nov-2007 16:55 189K
Name Angels Playground Attachment 5.doc 14-Nov-2007 16:08 244K
Name Angels Playground Attachment 5.pdf 14-Nov-2007 16:55 233K
Name Angels Playground Report.doc 14-Nov-2007 16:59 91K
Name Angels Playground Report.pdf 14-Nov-2007 16:59 41K
PEG channel facility fee ordinance.doc 14-Nov-2007 16:06 44K
PEG channel facility fee ordinance.pdf 15-Nov-2007 08:37 24K
PEG fee Agenda Report (2).doc 15-Nov-2007 08:38 77K
PEG fee Agenda Report (2).pdf 15-Nov-2007 08:38 38K
RehearingRequestforskatepark.pdf 16-Nov-2007 17:15 323K
WasteReport.pdf 15-Nov-2007 09:56 635K
Apache/2.0.46 (Red Hat) Server at www.ci.costa-mesa.ca.us Port 80