Index of /council/agenda/2009-06-16
Name Last modified Size Description
Parent Directory -
06-16-09MeasureMEligibilityReport.doc 10-Jun-2009 16:25 86K
06-16-09MeasureMEligibilityReport.pdf 11-Jun-2009 10:55 49K
061609ABCGRANTREPORT.pdf 10-Jun-2009 15:56 219K
061609ABCGrantAttachment1.pdf 10-Jun-2009 15:55 60K
061609ABCGrantAttachment2.pdf 10-Jun-2009 15:55 79K
061609ABCGrantAttachment3.pdf 10-Jun-2009 15:55 490K
061609HernandezCitySvs.pdf 10-Jun-2009 15:57 216K
061609ZA0912Appeal.pdf 10-Jun-2009 15:57 3.8M
061609ZA0913Appeal.pdf 10-Jun-2009 15:56 4.5M
061609_Golf_Course_Agrmt_ATT1.pdf 10-Jun-2009 15:57 894K
061609_Golf_Course_Agrmt_ATT2.pdf 10-Jun-2009 15:57 1.0M
061609_Golf_Course_Agrmt_ATT3.pdf 10-Jun-2009 15:58 711K
061609_Golf_Course_Agrmt_ATT4.pdf 10-Jun-2009 15:58 3.2M
061609_Golf_Course_Agrmt_ATT5.pdf 10-Jun-2009 15:58 420K
061609 _Golf_Course_Agrmt_ReportFINAL.doc 10-Jun-2009 16:03 86K
061609 _Golf_Course_Agrmt_ReportFINAL.pdf 11-Jun-2009 10:58 43K
08-15-Cost-Summary-Attachment-1.pdf 10-Jun-2009 16:26 252K
08-15-List-of-Locations-Attachment-2.pdf 10-Jun-2009 16:26 368K
08-15-PARKWAY-CONCRETE-REPAIR-Accept-Report.doc 10-Jun-2009 16:27 80K
08-15-PARKWAY-CONCRETE-REPAIR-Accept-Report.pdf 11-Jun-2009 10:56 36K
08-20-Construction-Block-Wall-Accept-Report.doc 10-Jun-2009 16:36 78K
08-20-Construction-Block-Wall-Accept-Report.pdf 11-Jun-2009 10:57 35K
08-20-Cost-Summary-Attachment-1.pdf 10-Jun-2009 16:35 132K
09-04-Attachment-1.pdf 10-Jun-2009 16:38 130K
09-04-Reconstruction-of-18th-Street-Award-Report.doc 10-Jun-2009 16:38 93K
09-04-Reconstruction-of-18th-Street-Award-Report.pdf 11-Jun-2009 10:57 37K
09-12-Attachment1.pdf 10-Jun-2009 16:24 378K
09-12-Attachment2.pdf 10-Jun-2009 16:24 628K
09-12-Harbor-Blvd-Award-Report.doc 10-Jun-2009 16:25 90K
09-12-Harbor-Blvd-Award-Report.pdf 11-Jun-2009 10:58 37K
6_16_09_Refund_Cash_Deposit_PS07-00270.doc 10-Jun-2009 16:23 57K
6_16_09_Refund_Cash_Deposit_PS07-00270.pdf 11-Jun-2009 10:56 37K
2009-06-16.doc 16-Jun-2009 09:52 215K
AR-M355N_20070104_193132.pdf 12-Jun-2009 15:17 175K
AgRpt-BIA_PubHearing_6-16-09.doc 11-Jun-2009 09:24 74K
AgRpt-BIA_PubHearing_6-16-09.pdf 11-Jun-2009 10:59 41K
AgdRpt_VietnameseFlag_4-16-09.doc 12-Jun-2009 15:06 55K
AgdRpt_VietnameseFlag_4-16-09.pdf 12-Jun-2009 15:06 34K
Attachment-1-Res_09-33.pdf 11-Jun-2009 08:45 446K
Attachment-1_State_Borrow.doc 11-Jun-2009 09:24 39K
Attachment-1_State_Borrow.pdf 11-Jun-2009 09:24 12K
Attachment-2-BIA_PubHearingReso.doc 11-Jun-2009 08:45 66K
Attachment-2-BIA_PubHearingReso.pdf 11-Jun-2009 08:46 25K
Attachment-2_State_Borrow.pdf 11-Jun-2009 09:27 63K
Attachment-3_State_Borrow.pdf 11-Jun-2009 09:27 84K
Attachment1-Energy_Grant_Budget_Adjustment.pdf 12-Jun-2009 15:08 55K
CostaMesa061509.pdf 16-Jun-2009 09:40 936K
Energy_Block_Grant_Agenda_Report_6-16-09.doc 12-Jun-2009 15:11 85K
Energy_Block_Grant_Agenda_Report_6-16-09.pdf 12-Jun-2009 15:10 44K
JUN16-Attach1-FY09-10_Gen_Fund_Reso.pdf 12-Jun-2009 15:14 16K
JUN16-Attachment_1-Resolution.pdf 12-Jun-2009 15:12 15K
JUN16-ExhibitA.pdf 12-Jun-2009 15:12 8.6K
JUNE16-ADOPTION_FY09-10_APPROPRIATIONS_LIMIT.doc 12-Jun-2009 15:13 60K
JUNE16-ADOPTION_FY09-10_APPROPRIATIONS_LIMIT.pdf 12-Jun-2009 15:13 33K
JUNE16-ESTAB_09-10_GEN_FUND_OP_RES.doc 12-Jun-2009 15:14 53K
JUNE16-ESTAB_09-10_GEN_FUND_OP_RES.pdf 12-Jun-2009 15:15 30K
MeasureMEligibilityAttach1.pdf 10-Jun-2009 16:08 192K
MeasureMEligibilityAttach2A.pdf 10-Jun-2009 16:09 3.9M
MeasureMEligibilityAttach2B.pdf 10-Jun-2009 16:09 1.4M
State_Borrow_Plan_Rpt-6-16-09.doc 11-Jun-2009 09:29 68K
State_Borrow_Plan_Rpt-6-16-09.pdf 11-Jun-2009 10:59 45K
Traffic Report - Everything Else.pdf 11-Jun-2009 09:33 754K
Traffic Report - Fair.pdf 11-Jun-2009 09:32 761K
VietFlagResolution_4-16-09.doc 12-Jun-2009 15:04 34K
VietFlagResolution_4-16-09.pdf 12-Jun-2009 15:05 22K
Apache/2.0.46 (Red Hat) Server at www.ci.costa-mesa.ca.us Port 80