Index of /council/agenda/2010-06-01
Name Last modified Size Description
Parent Directory -
06_01_10_Rlse_Bonds_PM2006-286.doc 27-May-2010 08:59 57K
06_01_10_Rlse_Bonds_PM2006-286.pdf 27-May-2010 09:42 33K
060110AttachmentI-CWContractExtension.pdf 27-May-2010 09:04 467K
060110CouncilAgendaReport-CarlWarrenextension.doc 27-May-2010 09:04 74K
060110CouncilAgendaReport-CarlWarrenextension.pdf 27-May-2010 09:54 42K
060110378CostaMesaStFeeWaiver.pdf 27-May-2010 09:05 346K
09-11-Cost-Summary-Attachment-1.pdf 27-May-2010 09:00 482K
09-11-Rehab-of-South Coast Drive-Accept-Report.doc 27-May-2010 09:01 1.6M
09-11-Rehab-of-South Coast Drive-Accept-Report.pdf 27-May-2010 09:49 89K
6-1-10TEGrantApplicationsReport.doc 27-May-2010 09:03 70K
6-1-10TEGrantApplicationsReport.pdf 27-May-2010 09:39 43K
6-1-10TEGrantApplicationsResolutionAtt1.doc 27-May-2010 09:02 38K
6-1-10TEGrantApplicationsResolutionAtt1.pdf 27-May-2010 09:38 22K
10-03-Bid-Abstract-Attachment-1.pdf 27-May-2010 09:01 48K
10-03-CDBG-PROJECT-Award-Report.doc 27-May-2010 09:02 76K
10-03-CDBG-PROJECT-Award-Report.pdf 27-May-2010 09:48 36K
2010-06-01.doc 28-May-2010 17:14 179K
2010-06-01.pdf 28-May-2010 17:15 99K
20100601GraffitiOrd.pdf 28-May-2010 17:09 59K
AgendaRpt-SeniorCtrAgmt_6-1-10.doc 28-May-2010 17:12 85K
AgendaRpt-SeniorCtrAgmt_6-1-10.pdf 28-May-2010 17:13 44K
Exhibit_A_Sr_Ctr_Agreemt.pdf 28-May-2010 17:08 1.0M
Exhibit_B_Action_Min.pdf 28-May-2010 17:08 59K
Exhibit_C_Ltr-CMSC.pdf 28-May-2010 17:08 72K
Fairview-Park-Outdoor-Interpretive-Center-Attachment-1.pdf 27-May-2010 09:03 125K
Massage-Moratorium-Update.doc 27-May-2010 09:05 71K
Massage-Moratorium-Update.pdf 27-May-2010 09:55 45K
Outdoor-Interpretive-Center-Council-Report.doc 27-May-2010 09:03 67K
Outdoor-Interpretive-Center-Council-Report.pdf 27-May-2010 09:56 32K
~$-11-Rehab-of-South Coast Drive-Accept-Report.doc 27-May-2010 09:48 162
~$_01_10_Rlse_Bonds_PM2006-286.doc 27-May-2010 09:46 162
Apache/2.0.46 (Red Hat) Server at www.ci.costa-mesa.ca.us Port 80