Index of /council/agenda/2010-10-19
Name Last modified Size Description
Parent Directory -
09-05-Attachment-1.pdf 13-Oct-2010 16:15 350K
09-05-Attachment-2.pdf 13-Oct-2010 16:15 489K
09-05-Proposition1B-Accept-Report.doc 13-Oct-2010 16:17 1.8M
09-05-Proposition1B-Accept-Report.pdf 14-Oct-2010 11:23 122K
09-28-Attachment-1.pdf 13-Oct-2010 16:21 101K
09-28-Attachment-2.pdf 13-Oct-2010 16:21 391K
09-28-Traffic-Congestion-Relief-Fund-Accept-Report.doc 13-Oct-2010 16:27 1.5M
09-28-Traffic-Congestion-Relief-Fund-Accept-Report.pdf 14-Oct-2010 11:31 122K
10-06-Farm-Sports-Complex-Accept-Report.doc 13-Oct-2010 16:30 2.6M
10-06-Farm-Sports-Complex-Accept-Report.pdf 14-Oct-2010 11:42 73K
10-06-attachment1.pdf 13-Oct-2010 16:27 1.3M
10-08-Attachment-1.pdf 13-Oct-2010 16:31 29K
10-08-BidAbstract.pdf 13-Oct-2010 16:34 20K
10-08-Roadway-Rehab-Wilson-Street-Award-Report.doc 13-Oct-2010 16:38 77K
10-08-Roadway-Rehab-Wilson-Street-Award-Report.pdf 14-Oct-2010 11:47 37K
10-19-10TIFReportAtt2.pdf 13-Oct-2010 17:08 34K
10-19-10TIFStaffReport.doc 13-Oct-2010 17:18 90K
10-19-10TIFStaffReport.pdf 13-Oct-2010 17:19 55K
10-19-10TrafficImpactFeeAttachment3.pdf 13-Oct-2010 17:10 16K
10-19-10TrafficImpactFeeAttachment4.pdf 13-Oct-2010 17:10 18K
2010-10-19.doc 19-Oct-2010 17:44 208K
2010-10-19.pdf 19-Oct-2010 17:45 121K
101910PA1015Appeal.pdf 13-Oct-2010 17:21 176K
101910ZA8925ZA9210(1).pdf 13-Oct-2010 17:21 500K
101910ZA8925ZA9210(2).pdf 13-Oct-2010 17:22 2.6M
101910ZA8925ZA9210(3).pdf 13-Oct-2010 17:22 1.5M
101910ZA8925ZA9210(4).pdf 13-Oct-2010 17:22 1.3M
101910ZA8925ZA9210(5).pdf 13-Oct-2010 17:22 34K
101910ZA8925ZA9210(6).pdf 13-Oct-2010 17:23 1.6M
101910ZA8925ZA9210(7).pdf 15-Oct-2010 16:54 2.3M
101910ZA8925ZA9210(8).pdf 13-Oct-2010 17:27 4.2M
101910ZA8925ZA9210(9).pdf 13-Oct-2010 17:27 1.3M
101910ZA8925ZA9210(10).pdf 15-Oct-2010 16:35 3.7M
101910ZA8925ZA9210(11).pdf 15-Oct-2010 16:40 2.7M
101910ZA8925ZA9210(12).pdf 13-Oct-2010 17:32 4.9M
101910_CONSTRUCTION_HAULER_ORDINANCE_REPORT.doc 15-Oct-2010 16:42 61K
101910_CONSTRUCTION_HAULER_ORDINANCE_REPORT.pdf 15-Oct-2010 16:43 32K
101910_Construction_Hauler_Ordinance_Attachment1.pdf 15-Oct-2010 16:40 20K
20101005_Graffiti_ordinance_FINAL.pdf 13-Oct-2010 17:36 65K
AgRpt-BIA_PubHearing_10-19-10.doc 13-Oct-2010 17:35 79K
AgRpt-BIA_PubHearing_10-19-10.pdf 13-Oct-2010 17:35 41K
AgendaRpt-Dental_Mecury_10-19-10.doc 15-Oct-2010 17:31 54K
AgendaRpt-Dental_Mecury_10-19-10.pdf 15-Oct-2010 17:31 32K
AgendaRpt-E-Verify_10-19-10.doc 15-Oct-2010 16:49 59K
AgendaRpt-E-Verify_10-19-10.pdf 15-Oct-2010 16:49 46K
Attach-1-Dental_Mercury_10-19-10.pdf 15-Oct-2010 17:31 1.7M
Attach_1_E-Verify_Info.pdf 15-Oct-2010 16:48 617K
Attachment-1-BIA_PublicHearing_10-19-10.pdf 13-Oct-2010 17:33 3.7M
BIA_PubHearingReso_10-19-10.pdf 13-Oct-2010 17:33 48K
Graffiti_OrdRpt_Second_Readig_10-11-10.doc 13-Oct-2010 17:36 61K
Graffiti_OrdRpt_Second_Readig_10-11-10.pdf 13-Oct-2010 17:37 33K
IX-3-RequestfromLeece.pdf 18-Oct-2010 17:16 750K
RESOLUTION-DentalMercury.doc 18-Oct-2010 17:09 32K
RESOLUTION-DentalMercury.pdf 18-Oct-2010 17:11 21K
TrafficImpactFeeResolutionAtt1.pdf 13-Oct-2010 16:51 37K
VI-9-SolidWasteHauler.pdf 15-Oct-2010 16:50 596K
VII-4-UrgencyOrdinance.pdf 15-Oct-2010 16:52 403K
VII-5-MedicalMarijunanaOrdinance.pdf 15-Oct-2010 16:51 335K
~$Rpt-BIA_PubHearing_10-19-10.doc 13-Oct-2010 17:35 162
Apache/2.0.46 (Red Hat) Server at www.ci.costa-mesa.ca.us Port 80