Index of /council/agenda/2011-02-15
Name Last modified Size Description
Parent Directory -
020211_Fire_Friends_Agreement_Attachment.pdf 10-Feb-2011 19:11 214K
020211_Fire_Friends_Agreement_Staff_Report.doc 10-Feb-2011 19:13 64K
020211_Fire_Friends_Agreement_Staff_Report.pdf 11-Feb-2011 10:53 31K
021511-AgendaReport-CalPERSContAmend-CostSharing-final.doc 10-Feb-2011 18:10 95K
021511-AgendaReport-CalPERSContAmend-CostSharing-final.pdf 10-Feb-2011 18:10 54K
021511-AgendaReport-VacantPDPositions.doc 10-Feb-2011 18:16 66K
021511-AgendaReport-VacantPDPositions.pdf 10-Feb-2011 18:17 35K
021511-AttachmentI-UrgencyOrdinance-CostSharing.doc 10-Feb-2011 18:07 44K
021511-AttachmentI-UrgencyOrdinance-CostSharing.pdf 10-Feb-2011 18:08 21K
021511-AttachmentII-Ordinance-CostSharing.doc 10-Feb-2011 18:07 44K
021511-AttachmentII-Ordinance-CostSharing.pdf 10-Feb-2011 18:08 20K
021511 Agenda.doc 11-Feb-2011 23:40 212K
021511_AllocPolicy-Att1.pdf 10-Feb-2011 18:11 606K
021511_AllocPolicy-Att2.pdf 10-Feb-2011 18:12 143K
021511_AllocPolicy-revised.doc 10-Feb-2011 18:12 66K
021511_AllocPolicy-revised.pdf 10-Feb-2011 18:13 48K
021511_Establish-Increase-Att1.pdf 10-Feb-2011 18:15 207K
021511_Establish-Increase-Att2.pdf 10-Feb-2011 18:15 126K
021511_Establish-Increase-Att3.pdf 10-Feb-2011 18:15 106K
021511_Establish-Increase_Fees_Report.doc 10-Feb-2011 18:16 76K
021511_Establish-Increase_Fees_Report.pdf 11-Feb-2011 09:59 46K
2-15-11MOUwithOCTAHarborBristolSignals.doc 10-Feb-2011 17:54 77K
2-15-11MOUwithOCTAHarborBristolSignals.pdf 10-Feb-2011 18:10 46K
2-15-11OCTAMOUBristolStTSSAtt2.pdf 10-Feb-2011 17:52 34K
2-15-11OCTAMOUHarborBlTSSAtt1.pdf 10-Feb-2011 17:53 37K
2-15-11TrafficSignalMaintenancePSAReport.doc 10-Feb-2011 17:55 108K
2-15-11TrafficSignalMaintenancePSAReport.pdf 11-Feb-2011 11:02 44K
2-15-11TrafficSignalSystemsPSAAtt1.doc 10-Feb-2011 17:54 95K
2-15-11TrafficSignalSystemsPSAAtt1.pdf 11-Feb-2011 09:56 85K
2_15_11_Map_Tract_341_E_21st_Rptrt.doc 10-Feb-2011 17:58 60K
2_15_11_Map_Tract_341_E_21st_Rptrt.pdf 10-Feb-2011 18:00 35K
2_15_11_Map_Tract_Attach_1.pdf 10-Feb-2011 17:57 2.8M
2_15_11_Map_Tract_Attach_2.pdf 10-Feb-2011 17:57 337K
2010UASI-AgreementforTransfer.pdf 10-Feb-2011 18:02 2.5M
2010UASI-CouncilAgendaReport.doc 10-Feb-2011 18:06 80K
2010UASI-CouncilAgendaReport.pdf 10-Feb-2011 18:06 43K
2010UASI-Resolution.pdf 10-Feb-2011 18:04 19K
2011-02-15.pdf 11-Feb-2011 23:41 62K
CC-Report-OCTA-M2-Funding-Agreement.doc 10-Feb-2011 18:01 73K
CC-Report-OCTA-M2-Funding-Agreement.pdf 10-Feb-2011 18:35 34K
Fairview-Park-BA-11-012-Attachment-2.pdf 10-Feb-2011 18:00 29K
Fairview-Park-Wetlands-and-Riparian-Attachment-1.pdf 10-Feb-2011 18:00 3.0M
IV-2CityManagerAgreement.pdf 11-Feb-2011 23:18 222K
V-2-ConsultingServices.pdf 10-Feb-2011 18:37 120K
V-3-ABLE.pdf 10-Feb-2011 18:37 1.3M
V-5-CostaMesaYouth.pdf 10-Feb-2011 18:36 147K
V-6CouncilPolicy300-2.pdf 11-Feb-2011 23:17 256K
V-7CMMC2-97.pdf 11-Feb-2011 23:16 116K
~$15_11_Map_Tract_341_E_21st_Rptrt.doc 10-Feb-2011 17:58 162
Apache/2.0.46 (Red Hat) Server at www.ci.costa-mesa.ca.us Port 80