Index of /council/agenda/2011-06-21
Name Last modified Size Description
Parent Directory -
06-21-11MeasureMEligibilityAtt1.pdf 16-Jun-2011 11:35 42K
06-21-11MeasureMEligibilityAtt2.pdf 16-Jun-2011 11:36 1.9M
06-21-11MeasureMEligibilityAtt3.pdf 16-Jun-2011 11:37 22K
06-21-11MeasureMEligibilityReport.doc 16-Jun-2011 11:39 77K
06-21-11MeasureMEligibilityReport.pdf 16-Jun-2011 11:39 41K
062111-OCF2011-2012InterimContractStaffReport.pdf 16-Jun-2011 11:43 910K
062111-OCF2011ContractStaffReport.pdf 16-Jun-2011 11:43 853K
10-11-ARRA-ROOF-REPLACEMENT-AT-CITY-HALL-Accept-Report.doc 16-Jun-2011 11:44 1.6M
10-11-ARRA-ROOF-REPLACEMENT-AT-CITY-HALL-Accept-Report.pdf 16-Jun-2011 11:44 92K
10-11-Attachment-1-Roof-Replacement.pdf 16-Jun-2011 11:43 185K
11-01-Three-Alleys-Award-Report.doc 16-Jun-2011 11:45 80K
11-01-Three-Alleys-Award-Report.pdf 16-Jun-2011 11:45 36K
11-01ThreeAlleyImprovementProject.pdf 16-Jun-2011 11:45 1.6M
11-02-2010-11-CDBGAlleyImprovementProject.pdf 16-Jun-2011 11:47 1.3M
11-02-CDBG-Award-Report.doc 16-Jun-2011 11:47 79K
11-02-CDBG-Award-Report.pdf 16-Jun-2011 11:47 36K
11-06-Attachment-1.pdf 16-Jun-2011 11:48 144K
11-06-Fairview-Park-Wetlands-Phase2-Award-Report.doc 16-Jun-2011 11:49 82K
11-06-Fairview-Park-Wetlands-Phase2-Award-Report.pdf 16-Jun-2011 11:49 39K
11-07-Attachment-1-List-of-streets.pdf 16-Jun-2011 11:51 398K
11-07-Attachment-2-Bid-Abstract.pdf 16-Jun-2011 11:51 212K
11-07-CityWide-Street-Rehab-Project-Award-Report.doc 16-Jun-2011 11:52 82K
11-07-CityWide-Street-Rehab-Project-Award-Report.pdf 16-Jun-2011 11:52 39K
11-09-Attachment-1.pdf 16-Jun-2011 11:53 72K
11-09-Lions-Park-Award-Report.doc 16-Jun-2011 11:53 88K
11-09-Lions-Park-Award-Report.pdf 16-Jun-2011 11:53 40K
2011-06-21.doc 17-Jun-2011 20:51 230K
2011-06-21.pdf 17-Jun-2011 20:52 120K
2011-2012 SRO Council Agenda Report.pdf 17-Jun-2011 20:33 288K
2011-2012SROCouncilAgendaReport.pdf 16-Jun-2011 11:43 288K
2011-2012 SRO MOU.pdf 17-Jun-2011 20:33 324K
2011-2012SROMOU.pdf 16-Jun-2011 11:43 324K
AR-M355N_20090109_011447.pdf 17-Jun-2011 20:43 196K
AppropriationsLimit.pdf 17-Jun-2011 20:23 178K
Attach-2 _PubCpy-3R-ABH.pdf 16-Jun-2011 11:40 1.7M
Attach-3_CP000-2.pdf 16-Jun-2011 11:40 36K
Attachment-1-CEOMemo-BudgetReductions_5-31-11.pdf 17-Jun-2011 20:31 384K
Attachment-1_PDReorg_MP.pdf 17-Jun-2011 20:32 2.0M
Attachment-1_Rosters-Appl_List3R-ABH.doc 16-Jun-2011 11:40 28K
Attachment-1_Rosters-Appl_List3R-ABH.pdf 16-Jun-2011 11:40 16K
Attachment-2-CCSSRpt_BudgetChanges_6-17-11.pdf 17-Jun-2011 20:32 282K
Attachment-2_PDReorg_PD.pdf 17-Jun-2011 20:32 1.0M
Attachment-3_Budget-Adoption-Resolution.doc 17-Jun-2011 20:32 38K
Attachment-3_Overall-PD-Reductions-Impact.pdf 17-Jun-2011 20:32 11K
CCRpt-PDReorg_6-21-11.doc 17-Jun-2011 20:46 128K
CCRpt-PDReorg_6-21-11.pdf 17-Jun-2011 20:46 77K
CEO-Recommended-Adopted-Budget_6-21-11.doc 17-Jun-2011 20:33 119K
CEO_Budget_Recommendations.pdf 17-Jun-2011 20:22 893K
Communicationsfromthepublic1.pdf 17-Jun-2011 20:29 139K
Communicationsfromthepublic2.pdf 17-Jun-2011 20:30 24K
MOUforSROstaffreport.pdf 16-Jun-2011 11:56 410K
Spring_2011_Comm_Vacancies_Report continuation2.doc 16-Jun-2011 11:42 66K
Spring_2011_Comm_Vacancies_Report continuation2.pdf 16-Jun-2011 11:42 47K
Warrant2373.pdf 16-Jun-2011 11:55 521K
Warrant2374.pdf 16-Jun-2011 11:55 476K
Apache/2.0.46 (Red Hat) Server at www.ci.costa-mesa.ca.us Port 80